<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peoplesoft and SQR &#187; Business</title>
	<atom:link href="http://peoplesoftsqr.com/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesoftsqr.com</link>
	<description>When Peoplebooks Is Not Enough</description>
	<lastBuildDate>Mon, 19 Dec 2011 02:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQR Timeline 1999 &#8211; 2009</title>
		<link>http://peoplesoftsqr.com/index.php/2009/12/sqr-timeline-1999-2009/</link>
		<comments>http://peoplesoftsqr.com/index.php/2009/12/sqr-timeline-1999-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:00:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=559</guid>
		<description><![CDATA[Last week we saw the origin of nine companies that owned or influenced the SQR programming language: Brio, D&#38;N Systems, Hyperion, Oracle, Peoplesoft, Ray Ontko &#38; Company, SQ Software, Sqribe, and Sybase.  We saw the maturation of the feature set and what I called &#8220;The Golden Age&#8221; of MITI and Sqribe.  In 1999 and beyond, [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2009/12/sqr-timeline-1999-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQR Timeline 1984 &#8211; 1999</title>
		<link>http://peoplesoftsqr.com/index.php/2009/12/sqr-timeline-1984-1999/</link>
		<comments>http://peoplesoftsqr.com/index.php/2009/12/sqr-timeline-1984-1999/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 02:00:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=555</guid>
		<description><![CDATA[I wanted to write the history of SQR, but I can&#8217;t.  I&#8217;ve reviewed dozens of press releases, news articles, websites, state government documents, and SEC filings to create this timeline.  But that&#8217;s not a history; it&#8217;s missing key events that weren&#8217;t documented, or weren&#8217;t put online, or I just couldn&#8217;t find.  It&#8217;s also missing explanations.  [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2009/12/sqr-timeline-1984-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hierarchy Of Data Processing Solutions</title>
		<link>http://peoplesoftsqr.com/index.php/2009/10/a-hierarchy-of-data-processing-solutions/</link>
		<comments>http://peoplesoftsqr.com/index.php/2009/10/a-hierarchy-of-data-processing-solutions/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:00:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=509</guid>
		<description><![CDATA[Modern office processes are usually a combination of manual, semi-automated, and automated operations.  SQR programmers often contribute software to these processes, but our customers don&#8217;t always tell us enough about their processes for us to make the best possible contribution.  We can classify some of our work into a hierarchy of solutions.

Report Collage
Not college, collage.  [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2009/10/a-hierarchy-of-data-processing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQR History</title>
		<link>http://peoplesoftsqr.com/index.php/2009/01/sqr-history/</link>
		<comments>http://peoplesoftsqr.com/index.php/2009/01/sqr-history/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:27:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/wordpress/?p=37</guid>
		<description><![CDATA[SQR has a lengthy history that resembles those pictures of a small fish being swallowed by a medium sized fish, which is being swallowed by a large fish.
SQ Software created SQR in the mid 1980s and D &#38; N Systems marketed it.  D &#38; N changed its name to SQL Solutions.  Sybase Incorporated, a database [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2009/01/sqr-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

